- last updated November
2024 –
You can find the entrance tickets fees also on website:
https://mota.gov.eg/ar/ - this list is subject to typos and price changes
For some monuments it is possible to book tickets online, see https://egymonuments.com/
More information and news about monuments can be found here:
https://egymonuments.gov.eg/en
Luxor Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
LuxorAswan Governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Aswan GovernorateQena Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Qena GovernorateSohag Governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Sohag GovernorateAlexandria Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Alexandria Governorate List Item 4Suez Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Suez GovernorateIsmailia Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Ismailia GovernorateBeheira Governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Beheira GovernorateKafr El Sheikh governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Kafr El Sheikh governorateGharbia Governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Gharbia GovernorateSharqia governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Sharqia governorateFayoum Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Fayoum GovernorateMinya Governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Minya GovernorateAssiut Governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Assiut GovernorateKharga Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Kharga OasisRed Sea Governorate Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
Red Sea GovernorateSinai Write a description for this list item and include information that will interest site visitors. For example, you may want to describe a team member's experience, what makes a product special, or a unique service that you offer.
South Sinai GovernorateIslamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
The Citadel of Salah al-Din al-Ayyubi | 550 | 275 | From 8 am to 5 pm |
Baron's Palace | 220 | 110 | From 9 am to 6 pm |
Panorama of the Baron's Palace | 120 | 120 | From 9 am to 6 pm |
Al-Muizz li-Din Allah Al-Fatimi Street | 220 | 110 | From 9 am to 5 pm |
Sultan Hassan School and Al-Rifai Mosque | 220 | 110 | From 9 am to 5 pm |
Suhaimi House | 220 | 110 | From 9 am to 5 pm |
Bab Zuweila | 100 | 50 | From 9 am to 5 pm |
Muhammad Abu Dahab Collection - Naguib Mahfouz Museum | 100 | 30 | From 9 am to 5 pm |
The Mawlawi Tekiyya | 100 | 50 | From 9 am to 5 pm |
Al-Ghouri Group: The dome, the sabil, and the house | 150 | 75 | From 9 am to 5 pm |
Wekalet El Ghouri | 100 | 50 | From 9 am to 5 pm |
Ali Labib's house | 100 | 50 | From 9 am to 5 pm |
Harawi House | 100 | 30 | From 9 am to 5 pm |
Sabil-Kuttab of Qaytbay | 100 | 30 | From 9 am to 5 pm |
Prince Taz Palace | - | - | From 9 am to 5 pm |
The House of Arabic Poetry (Bayt Al-Set Wassila) | 100 | 50 | From 9 am to 5 pm |
Ahmed Ibn Tulun Mosque | - | - | From 9 am to 5 pm |
Nilometer Cairo | 120 | 60 | From 9 am to 5 pm |
Manasterly Palace | Included in the Nilometer ticket | From 9 am to 5 pm | |
Sabil-Kuttab of Nafisa al-Bayda | 60 | 30 | From 9 am to 5 pm |
Tombs of the Muhammad Ali family | 40 | 20 | From 9 am to 5 pm |
Mary's Tree | 120 | 60 | From 9 am to 5 pm |
The hanging Church | - | - | From 9 am to 4 pm |
Abu Sarga Church | - | - | From 9 am to 4 pm |
Amr ibn al-Aas mosque | - | - | From 9 am to 4 pm |
The tourist trail in Al-Darb Al-Ahmar | 120 | 60 | From 9 am to 5 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Obelisk of Senusret I in El Matareya | 200 | 100 | From 9 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
The Egyptian Museum in Tahrir | 550 | 275 | From 9 am to 8 pm |
Audio guide (for groups) - The Egyptian Museum | 75 | 75 | |
Islamic art museum | 340 | 170 | From 9 am to 5 pm |
Coptic Museum | 280 | 140 | From 9 am to 5 pm |
Museum of Muhammad Ali Palace | 180 | 90 | From 9 am to 5 pm |
Airport Museum – terminal 2 – terminal 3 | 5 USD | 5 USD | 24 hours |
The Royal carriages Museum | 300 | 150 | From 9 am to 5 pm |
Helwan (Farouk) Corner Museum | 100 | 50 | From 9 am to 5 pm |
Gayer Anderson Museum | 100 | 50 | From 9 am to 5 pm |
The National Museum of Egyptian Civilization | 500 | 250 | From 9 am to 5 pm except Friday: From 9 am to 5 pm and from 6 pm to 9 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Giza pyramids area | 700 | 350 | From 7 am to 6 pm |
Pyramid of Khufu | 1000 | 500 | From 7 am to 6 pm, , it closes from 12 pm to 1 pm |
Pyramid of Menkaure | 280 | 140 | From 7 am to 6 pm |
Sphinx (private visits only + site opening fees) | 200 | 200 | From 7 am to 6 pm |
Tomb of Mars-es-ankh (Queen Meresankh III) | 200 | 100 | From 7 am to 6 pm |
Workers' Town and Cemetery | 700 | 350 | From 7 am to 6 pm |
Adult | Student | Opening hours | |
---|---|---|---|
Saqqara region (Includes a visit to the Step Pyramid of King Djoser, pyramids of Teti and Unas, Kagemni, Ankh-Mahor, Nefer, Seshemptah, Ptahhotep, Ty, Idut, Unasankh) | 600 | 300 | From 8 am to 5 pm |
Tombs of the nobles, tombs of the New Kingdom in the cemetery of Hor | 400 | 200 | From 8 am to 5 pm |
Serapeum | 340 | 170 | From 8 am to 5 pm |
Mereruka | 200 | 100 | From 8 am to 5 pm |
Combined ticket for all Saqqara tombs | 1000 | 500 | From 8 am to 5 pm |
Step pyramid of Djoser from the southern entrance | 280 | 140 | From 8 am to 5 pm |
Southern tomb | 300 | 150 | From 8 am to 5 pm |
Dahshur antiquities area | 200 | 100 | From 8 am to 5 pm |
Mit Rahin Monuments | 200 | 100 | From 8 am to 5 pm |
Bahariya Oasis Antiquities | 100 | 50 | From 8 am to 3 pm |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Qaitbay Citadel | 200 | 100 | From 9 am to 7 pm |
Abu Mina antiquities area | - | - | From 7 am to 7 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Pompey’s Pillar | 150 | 75 | From 9 am to 5 pm |
Kom El Deka (Roman Theatre) | 200 | 100 | From 9 am to 5 pm |
Kom Al-Shoqafa | 200 | 100 | From 9 am to 5 pm |
Mustafa Kamel Tombs | 100 | 50 | From 9 am to 5 pm |
Anfushi Tombs | 100 | 50 | From 9 am to 5 pm |
Shatby | 100 | 50 | From 9 am to 5 pm |
The sunken ruins in the eastern port | 200 | 100 | From 9 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Alexandria National Museum | 220 | 110 | From 9 am to 5 pm |
Royal Jewelry Museum | 220 | 110 | From 9 am to 5 pm |
Graeco Roman Museum | 400 | 200 | From 9 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Suez National Museum | 180 | 90 | From 9 am to 3 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Ismailia Museum | 100 | 50 | From 9 am to 3 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Temple of Aghurmi | 120 | 60 | From 9 am to 5 pm |
Gabal al-Mawta | 120 | 60 | From 9 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Matrouh Museum | 180 | 90 | From 9 am to 2 pm in summer, From 5 pm to 10 pm in summer, From 9 am to 5 pm winter |
Rommel's cave museum | 100 | 50 | From 9 am to 3 pm |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Monuments of the city of Rashid | 100 | 50 | From 8.30 am – 4 pm |
Rashid Citadel of Qaitbay | 30 | 15 | From 8.30 am – 4 pm |
Monastery of Anba Bishoy | - | - | From 8 am to 3 pm |
Deir Al-Surian | - | - | From 8 am to 3 pm |
Paromeos Monastery | - | - | From 8 am to 3 pm |
Monastery of Anba Makaryus | - | - | From 8 am to 3 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Kafr El Sheikh Museum | 220 | 110 | From 9 am to 4 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Tanta Museum | 150 | 75 | From 9 am to 3 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Tell Basta | 150 | 75 | From 9 am to 6 pm in summer, From 9 am to 5 pm in winter |
Tanis | 120 | 60 | From 9 am to 6 pm in summer, From 9 am to 5 pm in winter |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Museum of Tal Basta Antiquities | Included in the ticket of the ruins of Tell Basta | From 9 am to 4 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Qasr Qarun | 150 | 75 | From 9 am to 5 pm |
Hawara pyramid | 150 | 75 | From 9 am to 5 pm |
Lahun pyramid | 150 | 75 | From 9 am to 5 pm |
Karanis | 150 | 75 | From 9 am to 5 pm |
Medinet Madi | 120 | 60 | From 9 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Museum of Kom Oshim | 100 | 50 | From 9 am to 3 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Meidum pyramid | 150 | 75 | From 8 am to 5 pm |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Zawyet Sultan | 100 | 50 | From 8 am to 5 pm |
Gabal al Tayr | - | - | From 9 am to 5 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Tuna el-Gebel | 200 | 100 | From 8 am to 5 pm |
Armana | 200 | 100 | From 8 am to 5 pm |
Royal tombs | 120 | 60 | From 8 am to 5 pm |
Fraser Tombs | 100 | 50 | From 8 am to 5 pm |
Tombs of Beni Hassan | 200 | 100 | From 8 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Mallawi Museum | 120 | 60 | From 9 am to 3 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Meir tombs | 100 | 50 | From 8 am to 5 pm |
Al-Hammamiya Tombs | 100 | 50 | From 8 am to 5 pm |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Al-Qasr | 100 | 50 | From 8 am to 5 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Al-Mazouqa Tombs | 100 | 50 | From 8 am to 5 pm |
Ain Asil | 100 | 50 | From 8 am to 5 pm |
Deir el-Hagar Temple | 100 | 50 | From 8 am to 5 pm |
Ezbet Bashendi archaeological area | 100 | 50 | From 8 am to 5 pm |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Bagawat cemetery | 120 | 60 | From 8 am to 5 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Hibis Temple | 180 | 90 | From 8 am to 5 pm |
Ghweita Temple | 100 | 50 | From 8 am to 5 pm |
Dush temple | 100 | 50 | From 8 am to 5 pm |
Zayan Temple | 100 | 50 | From 8 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
New Valley Museum | 150 | 75 | From 9 am to 3 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Temple of Seti I (Abydos) | 260 | 130 | From 7 am to 5 pm |
Merritt Temple of Amun | 120 | 60 | From 7 am to 5 pm |
Shunet al-Zebib | 100 | 50 | From 7 am to 5 pm |
Sheikh Hamad area | 150 | 75 | From 7 am to 5 pm |
Tombs of Al-Hawawish | 150 | 75 | From 7 am to 5 pm |
The White Monastery | - | - | From 9 am to 5 pm |
The Red Monastery | - | - | From 9 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Sohag National Museum | 150 | 75 | From 9 am to 3 pm |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Prince Youssef Kamal Palace | 100 | 50 | From 8 am to 5 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Dendera Temple | 300 | 150 | From 7 am to 5 pm |
Dendera temple panorama | 100 | 100 | From 7 am to 5 pm |
Catacombs of Dendera Temple | 100 | 100 | From 7 am to 5 pm |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Al-Jeddawi Agency | Included with the Esna Temple ticket | From 7 am to 5 pm, Except Sundays, Tuesdays and Fridays, From 7 am to 7 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Esna Temple | 200 | 100 | From 7 am to 5 pm, Except Sundays, Tuesdays and Fridays, From 7 am to 7 pm |
El Tod Temple | 100 | 50 | From 7 am to 5 pm |
Maalla Tombs | 100 | 50 | From 7 am to 5 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Karnak temples (Ticket includes a visit to the Rams Road) | 600 | 300 | From 6 am to 5 pm |
Temple of Mut in Karnak | 200 | 100 | From 6 am to 5 pm |
Luxor temple (Ticket includes a visit to the Rams Road) | 500 | 250 | From 6 am to 8 pm |
Rams road | Buy Luxor Temple and Karnak Temple tickets to visit the entire Rams Road, as well as the two temples | ||
Valley of the Kings | 750 | 375 | From 6 am to 5 pm |
Tomb of Tutankhamun | 700 | 350 | From 6 am to 5 pm |
Tomb of Ramses V and VI | 220 | 110 | From 6 am to 5 pm |
Tomb of Ay | 200 | 100 | From 6 am to 5 pm |
Tomb of Seti I | 2000 | 2000 | From 6 am to 5 pm |
Deir el-Bahari (Hatshepsut) | 440 | 220 | From 6 am to 5 pm |
Deir el-Medina | 220 | 110 | From 6 am to 5 pm |
Pashedu tomb | 120 | 60 | From 6 am to 5 pm |
Habu Temple | 220 | 110 | From 6 am to 5 pm |
Valley of the Queens | 220 | 110 | From 6 am to 5 pm |
Nefertari tomb | 2500 | 2500 | From 6 am to 5 pm |
Tomb of Ramosa | 200 | 100 | From 6 am to 5 pm |
Ramesseum Temple | 220 | 110 | From 6 am to 5 pm |
Carter's house and a sample of Tutankhamun's tomb | 220 | 110 | From 6 am to 5 pm |
Tombs of Menna and Nakht | 200 | 100 | From 6 am to 5 pm |
Tombs of Sennefer and Rekhmire | 40 | 20 | From 6 am to 5 pm |
Temple of Seti I | 200 | 100 | From 6 am to 5 pm |
Tombs of Userhat and Khonsu | 120 | 60 | From 6 am to 5 pm |
El-Assasif | 200 | 100 | From 6 am to 5 pm |
Tomb of Pabasa | 100 | 50 | From 6 am to 5 pm |
El-Khokha | 120 | 60 | From 6 am to 5 pm |
Tombs of Dra Abu El-Naga North | 120 | 60 | From 6 am to 5 pm |
Tombs of Dra Abu El-Naga South | 50 | 25 | From 6 am to 5 pm |
Mortuary Temple of Merenptah | 100 | 50 | From 6 am to 5 pm |
Colossi of Memnon | - | - | From 6 am to 5 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Mummification Museum | 220 | 110 | From 9 am to 2 pm, From 5 pm to 9 pm |
Luxor Museum | 400 | 200 | From 9 am to 2 pm, From 5 pm to 9 pm |
Audio Guide - Luxor Museum | 50 | 50 |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Monastery of St. Simeon | 100 | 50 | From 7 am to 5 pm |
Egyptian, Greek and Roman antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Abu Simbel temples | 750 | 375 | From 6 am to 5 pm |
Abu Simbel Temple Celebration of the Sun - October 22nd / February 22nd | 1200 | 600 | From 6 am to 5 pm - In addition to the orthogonal time |
Philae temples | 550 | 275 | From 7 am to 4 pm |
Philae temple panorama | 200 | 100 | From 7 am to 4 pm |
Edfu Temple | 550 | 275 | From 7 am to 5 pm - Except on Sunday and Wednesday from 6 am to 5 pm |
Kom Ombo Temple | 450 | 225 | From 7 am to 9 pm |
Qubbit al-Hawa | 200 | 100 | From 7 am to 4 pm |
Elephantine | 200 | 100 | From 7 am to 4 pm |
Unfinished Obelisk | 220 | 110 | From 7 am to 4 pm |
Kalabsha temple | 200 | 100 | From 7 am to 4 pm |
Elkab | 200 | 100 | From 7 am to 5 pm |
Temple of Amada | 150 | 75 | From 7 am to 4 pm |
Wadi al-Sabua Temple | 150 | 75 | From 7 am to 4 pm |
Rock Inscriptions of Sehel Island | 100 | 50 | From 7 am to 4 pm |
Gebel el-Silsila | 100 | 50 | From 7 am to 4 pm |
Temple of Isis | 150 | 75 | From 7 am to 4 pm |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Nubian Museum | 400 | 200 | From 9 am to 5 pm - Except on Thursday and Friday from 6 pm to 9 pm |
Crocodile Museum | Included in Kom Ombo Temple ticket | From 7 am to 9 pm |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Qusier Castle | 100 | 50 | From 9 am to 5 pm |
Monastery of St. Paul | - | - | |
Monastery of St. Anthony | - | - |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Hurghada museum | 200 | 100 | From 10 am to 1 pm - From 5 pm to 11 pm |
Audio guide - Hurghada Museum | 50 | 50 |
Islamic, Coptic and Jewish antiquities
Adult | Student | Opening hours | |
---|---|---|---|
Saladin Citadel (Taba) | 400 | 200 | From 9 am to 5 pm |
St. Catherine's Monastery | From 8.45 am to 12.45 pm - Except on Friday from 10.30 am to 11.30 am - Sunday is closed |
Museums
Adult | Student | Opening hours | |
---|---|---|---|
Sharm El Sheikh Museum | 200 | 100 | From 10 am to 1 pm - From 5 pm to 11 pm |
Audio guide - Sharm El-Sheikh Museum | 50 | 50 |